FBA71A2VEB / RZQG71L9V1L | |||
---|---|---|---|
Capacità di Raffrescamento | Max. | kW | 8.00 (1) |
Nom. | kW | 6.80 (1) | |
Efficienza nominale | EER | 3.60 (1) | |
COP | 4.01 (2) | ||
Capacità di riscaldamento | Nom. | kW | 7.50 (2) |
Max. | kW | 9.00 (2) | |
Note | (1) - Raffreddamento: temp. interna 27°CBS, 19°CBU, temp. esterna 35°CBS | ||
(2) - Riscaldamento: temp. interna 20°CBS; temp. esterna 7°CBS, 6°CBU | |||
(3) - Fattore di conversione: 1kW = 3412,14163 btu/h |